Specification
Product Parameters
Product Parameters
60Ton 220Kw Industrial Water Chiller Air Cooled Screw Chiller | |||
Nominal Cooling capacity | kcal/h | 189200 | |
kw | 220 | ||
Power | kw | 98 | |
Power supply | 3ph-380V/50hz(can be customized) | ||
Refrigerant | Type | R22/R407C | |
Control | Thermostatic expansion valve | ||
compressor | Start | Y-△ | |
Capacity | 33%-66%-100% | ||
power(kw) | 73 | ||
Type | Semi-Closed screw type | ||
Evaporator | Type | High efficiency copper tube shell and tube type | |
Chilled fluid flow(m3/h) | 38 | ||
Inlet and outlet pipe diameter (inch) | DN80 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |
Air Flow (m3/h) | 80000 | ||
Safety Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||
Dimension | L*W*H(mm) | 3300*2300*2400 | |
Net weight | Kg | 3200 | |
Control System | type | Full-automatic micro-computer LCD |
2.Refrigerant R-22 or Eco friendly R-407C,R-410A,R-134A
3.Outlet temperature range: From -35 °C to +35°C
4.Cooling capacity: 1HP-671HP (0.8tons-573tons)
5.Cooling way: air or water
6.Compressor type:Screw type,Scroll type
7.Scroll Compressor brand: SANYO, COPELAND, DANFOSS,HANBELL,BITZER
Details
Main Parts
Schneider Electrics Brand Compressor
French Schneider,LS electric accessories. Bulit with world-market-leading component
Well designed and reasonable Pipelines-ensures brands as BITZER, HANBELL screw compressors.
power supply and saves energy. New and original(not re-condition)
Hydrophilic aluminum Finned Condenser Copper Tube Shell Evaporator
DANFOSS/AMERSON Valves
CE Certification
Package&Delivery
Export Standard