COMPANY INTRODUCTION
400 million CNY
Kaigen(Shandong)Gas Equipment company , a company which is located in Linyi City, Shandong Province, China, Our factories were established in 2014, total investment was 400 million CNY (more than 60 million USD at that time), have specialized in manufacturing gas tanks (gas cylinders) for many years.
Well Established Production lines
Served in more than 80 countries
Our Cylinders sale well in the Middle East,Southeast Asia,Africa,South America,Europe,etc.
Professionalism
Our factories have B1(1) level national seamless tank production qualification and B2(1)(3) level national welding tank production qualification.Products Kaigen Gas supplies have certified by TUV, BV, Arrowhead, SGS, CCIC and other international well-known certification bodies, have got ISO9809-3, ISO9809-1, PED (CE), TPED, DOT type approval certification or quality certification, are widely welcomed by overseas customers.
PRODUCTS:
We supply cylinders which are used for a variety of special gases, such as oxygen, carbon dioxide, LPG, nitrogen, helium, CNG, argon, nitrous oxide, acetylene, hydrogen, propane and other many kinds of gases and liquid gases.
Outside diameter of seamless tanks (seamless cylinders) include 140mm, 152mm, 159mm, 219mm, 232mm, 279mm, 406mm etc.
ISO9809-3 Standard Gas Cylinders
ISO9809-3 Standard Gas Cylinders
ISO9809-1 Standard Gas Cylinders
Market Feedback:
Kaigen gas cylinders attracts more and more customers. Our customers choose Kaigen for high quality, fast delivery,and well service.
Yemen and Russia cilents visit our factory.They are very satisfied with our product.
FAQ:
1.Q: How many types of gas Cylinders do you have?
A: We supply cylinders which are used for a variety of special gases, such as oxygen, carbon dioxide, LPG, nitrogen, helium, CNG, argon, nitrous oxide, acetylene, hydrogen, propane and other many kinds of gases and liquid gases.
2.Q: Do you manufacture valve and cylinder cap?
A: We also manufacture valve and cylinder cap,You can buy anything you need involve with gas cylinders in our company.
3.Q: Can you charge chemical gas as customers requested?
A: We can charge each kind of gas when you require,but we have extra charges for the gas.
4.Q: How about quality of your cylinders?
A:1) Don't have to worry about the quality of our products.Every cylinder we manufactured has to suffer strict tests .We allowed the cylinder be put in storage only in the situation that pass every test.
400 million CNY
Kaigen(Shandong)Gas Equipment company , a company which is located in Linyi City, Shandong Province, China, Our factories were established in 2014, total investment was 400 million CNY (more than 60 million USD at that time), have specialized in manufacturing gas tanks (gas cylinders) for many years.
Well Established Production lines
Served in more than 80 countries
Our Cylinders sale well in the Middle East,Southeast Asia,Africa,South America,Europe,etc.
Professionalism
Our factories have B1(1) level national seamless tank production qualification and B2(1)(3) level national welding tank production qualification.Products Kaigen Gas supplies have certified by TUV, BV, Arrowhead, SGS, CCIC and other international well-known certification bodies, have got ISO9809-3, ISO9809-1, PED (CE), TPED, DOT type approval certification or quality certification, are widely welcomed by overseas customers.
PRODUCTS:
We supply cylinders which are used for a variety of special gases, such as oxygen, carbon dioxide, LPG, nitrogen, helium, CNG, argon, nitrous oxide, acetylene, hydrogen, propane and other many kinds of gases and liquid gases.
Outside diameter of seamless tanks (seamless cylinders) include 140mm, 152mm, 159mm, 219mm, 232mm, 279mm, 406mm etc.
ISO9809-3 Standard Gas Cylinders
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without Valve) (mm) | Weight (Without Valve/Cap) (kg) | Service Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material |
ISO140-2.5-15 | 140 | 2.5 | 285 | 5.5 | 150 | 250 | 3.6 | 37Mn |
ISO140-3.0-15 | 3.0 | 320 | 6.1 | |||||
ISO140-4.0-15 | 4.0 | 390 | 7.1 | |||||
ISO140-5.0-15 | 5.0 | 460 | 8.2 | |||||
ISO140-6.0-15 | 6.0 | 530 | 9.3 | |||||
ISO140-7.0-15 | 7.0 | 600 | 10.4 | |||||
ISO140-8.0-15 | 8.0 | 670 | 11.5 | |||||
ISO140-9.0-15 | 9.0 | 740 | 12.5 | |||||
ISO140-10-15 | 10 | 810 | 13.6 | |||||
ISO152-7.0-15 | 152 | 7.0 | 524 | 10.6 | 150 | 250 | 4.0 | 37Mn |
ISO152-8.0-15 | 8.0 | 586 | 11.6 | |||||
ISO152-9.0-15 | 9.0 | 648 | 12.6 | |||||
ISO152-10-15 | 10 | 710 | 13.6 | |||||
ISO152-11-15 | 11 | 772 | 14.6 | |||||
ISO152-12-15 | 12 | 834 | 15.6 | |||||
ISO152-13-15 | 13 | 896 | 16.6 | |||||
ISO152-14-15 | 14 | 958 | 17.6 | |||||
ISO152-15-15 | 15 | 1020 | 18.6 | |||||
ISO159-10-15 | 159 | 10 | 670 | 14.8 | 150 | 250 | 4.2 | 37Mn |
ISO159-12-15 | 12 | 785 | 16.9 | |||||
ISO159-15-15 | 15 | 956 | 19.9 | |||||
ISO159-18-15 | 18 | 1130 | 23.1 | |||||
ISO9809-3 Standard Gas Cylinders
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without Valve) (mm) | Weight (Without Valve/Cap) (kg) | Service Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material |
ISO219-19-15 | 219 | 19 | 685 | 27 | 150 | 250 | 5.7 | 37Mn |
ISO219-20-15 | 20 | 715 | 28 | |||||
ISO219-25-15 | 25 | 865 | 33 | |||||
ISO219-28-15 | 28 | 955 | 36 | |||||
ISO219-30-15 | 30 | 1015 | 38 | |||||
ISO219-31-15 | 31 | 1045 | 39 | |||||
ISO219-33-15 | 33 | 1105 | 41 | |||||
ISO219-34-15 | 34 | 1135 | 42 | |||||
ISO219-35-15 | 35 | 1165 | 43 | |||||
ISO219-36-15 | 36 | 1195 | 44 | |||||
ISO219-37-15 | 37 | 1225 | 45 | |||||
ISO219-38-15 | 38 | 1255 | 46 | |||||
ISO219-39-15 | 39 | 1285 | 47 | |||||
ISO219-40-15 | 40 | 1315 | 48 | |||||
ISO219-42-15 | 42 | 1375 | 50 | |||||
ISO219-44-15 | 44 | 1435 | 52 | |||||
ISO219-45-15 | 45 | 1465 | 53 | |||||
ISO219-47-15 | 47 | 1525 | 55 | |||||
ISO219-50-15 | 50 | 1615 | 58 |
ISO9809-1 Standard Gas Cylinders
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without Valve) (mm) | Weight (Without Valve/Cap) (kg) | Service Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material |
ISO232-38-15 | 232 | 38 | 1125 | 41.4 | 150 | 250 | 5.4 | 37Mn |
ISO232-40-15 | 40 | 1175 | 43.0 | |||||
ISO232-45-15 | 45 | 1310 | 47.6 | |||||
ISO232-46-15 | 46 | 1335 | 48.4 | |||||
ISO232-47-15 | 47 | 1360 | 49.2 | |||||
ISO232-50-15 | 50 | 1435 | 51.8 | |||||
ISO232-52-15 | 52 | 1485 | 53.4 | |||||
ISO232-38-20 | 232 | 38 | 1110 | 40.2 | 200 | 300 | 5.2 | 34CrMo4 |
ISO232-40-20 | 40 | 1165 | 42.1 | |||||
ISO232-43.3-20 | 43.3 | 1250 | 44.8 | |||||
ISO232-45-20 | 45 | 1295 | 46.3 | |||||
ISO232-46-20 | 46 | 1320 | 47.1 | |||||
ISO232-46.7-20 | 46.7 | 1335 | 47.6 | |||||
ISO232-47-20 | 47 | 1345 | 48 | |||||
ISO232-50-20 | 50 | 1425 | 50.6 | |||||
ISO232-52-20 | 52 | 1480 | 52.4 | |||||
ISO232-38-20 | 232 | 38 | 1125 | 45.8 | 200 | 30 | 5.8 | 34CrMo4 |
ISO232-40-20 | 40 | 1180 | 47.6 | |||||
ISO232-43.3-20 | 43.3 | 1280 | 49.0 | |||||
ISO232-45-20 | 45 | 1310 | 52.3 | |||||
ISO232-46-20 | 46 | 1340 | 53.6 | |||||
ISO232-46.7-20 | 46.7 | 1360 | 54.4 | |||||
ISO232-47-20 | 47 | 1370 | 54.9 | |||||
ISO232-50-20 | 50 | 1450 | 57.8 | |||||
ISO232-52-20 | 52 | 1500 | 59.7 |
Market Feedback:
Kaigen gas cylinders attracts more and more customers. Our customers choose Kaigen for high quality, fast delivery,and well service.
Yemen and Russia cilents visit our factory.They are very satisfied with our product.
FAQ:
1.Q: How many types of gas Cylinders do you have?
A: We supply cylinders which are used for a variety of special gases, such as oxygen, carbon dioxide, LPG, nitrogen, helium, CNG, argon, nitrous oxide, acetylene, hydrogen, propane and other many kinds of gases and liquid gases.
2.Q: Do you manufacture valve and cylinder cap?
A: We also manufacture valve and cylinder cap,You can buy anything you need involve with gas cylinders in our company.
3.Q: Can you charge chemical gas as customers requested?
A: We can charge each kind of gas when you require,but we have extra charges for the gas.
4.Q: How about quality of your cylinders?
A:1) Don't have to worry about the quality of our products.Every cylinder we manufactured has to suffer strict tests .We allowed the cylinder be put in storage only in the situation that pass every test.