200Tons Stainless Steel Water Industrial Cooling Tower Manufacturer
Why choose HAC air cooling tower?
Why Choose HAC Cooling Tower ?
1. Heng An has two different types of cooling tower: combined flow type and counter flow type. Both types' products are certified by CE, TUV, BV.
2. We have a complete process to control the product quality, from raw material testing to final product testing.
3. With more than 50 engineers working on product R&D areas, we can design and produce customized cooling tower based on customer's requirement.
4. With many years experience in the industry, our professional sales and after-sales service team can help you solve problems that you may not able to handle by yourself.
5. Our products have been exported to many countries including America, Peru, Columbia, India, Philippines, Chile and many other countries, and received postive feedback from customers and markets.
6. 2 years warranty and best payment term&price.
Why Choose HAC Cooling Tower ?
1. Heng An has two different types of cooling tower: combined flow type and counter flow type. Both types' products are certified by CE, TUV, BV.
2. We have a complete process to control the product quality, from raw material testing to final product testing.
3. With more than 50 engineers working on product R&D areas, we can design and produce customized cooling tower based on customer's requirement.
4. With many years experience in the industry, our professional sales and after-sales service team can help you solve problems that you may not able to handle by yourself.
5. Our products have been exported to many countries including America, Peru, Columbia, India, Philippines, Chile and many other countries, and received postive feedback from customers and markets.
6. 2 years warranty and best payment term&price.
Specification of 200 Tons Stainless Steel Water Industrial Cooling Tower Manufacturer
Service for 200 Tons Stainless Steel Water Industrial Cooling Tower Manufacturer
Professional Technical Engineer Team Service
* Techncial Proposal, CAD Drawings, And Documents Supported
* Customerization is available. The company has more than 200 technical staff, more than 60 engineers, has obtained more than 100 patent technology. Heng An is dedicated to provide exceptionally customized products to our clients.
After-Sales Service
* Training how to install and commision the machine, training how to operate the machine.
* Engineers available to service machinery overseas.
* We can offer you the best payment term
* 18 month warranty period
Application and Projects for 200 Tons Stainless Steel Water Industrial Cooling Tower Manufacturer
The cooling tower is widely used for water-source heat pumps, chillers, compressor jacket cooling, inducton furances, machine jacket cooling, natural cooling applications, data centers ect.
MODEL | CAPACITY (M3/h) | FAN | WATER SPRAYING PUMP | INLET/OUTLET DN(MM) | WEIGHT | DIMENSION | |||||||
QTY | POWER(K/W) | AIR VOLUME PER SET(M3/h) | QTY | POWER(K/W) | WATER VOLUME PER SET(M3/h) | SHIPPING (KG) | OPERATIONG (KG) | LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | |||
BHX-30 | 30 | 1 | 3 | 35000 | 1 | 1.1 | 53 | DN80 | 2390 | 3790 | 1925 | 2380 | 4220 |
BHX-40 | 40 | 1 | 4 | 45000 | 1 | 1.1 | 53 | DN100 | 2510 | 3910 | 1925 | 2380 | 4220 |
BHX-50 | 50 | 1 | 5.5 | 65000 | 1 | 1.5 | 70 | DN100 | 2760 | 4340 | 1925 | 2580 | 4220 |
BHX-60 | 60 | 1 | 5.5 | 75000 | 1 | 1.5 | 70 | DN100 | 3290 | 5140 | 1925 | 2900 | 4220 |
BHX-70 | 70 | 1 | 7.5 | 87000 | 1 | 1.5 | 70 | DN100 | 3680 | 5530 | 1925 | 2900 | 4965 |
BHX-80 | 80 | 2 | 4 | 45000 | 1 | 2.2 | 100 | DN100 | 4230 | 7650 | 3770 | 2200 | 4220 |
BHX-90 | 90 | 2 | 4 | 45000 | 1 | 2.2 | 100 | DN125 | 4510 | 7930 | 3770 | 2200 | 4720 |
BHX-100 | 100 | 2 | 4 | 45000 | 1 | 2.2 | 100 | DN125 | 4620 | 8040 | 3770 | 2200 | 4965 |
BHX-110 | 110 | 3 | 3 | 40000 | 1 | 3 | 150 | DN125 | 6170 | 10170 | 4240 | 2200 | 4720 |
BHX-125 | 125 | 3 | 4 | 45000 | 1 | 3 | 150 | 2-DN100 | 6510 | 10510 | 4240 | 2200 | 4965 |
BHX-135 | 135 | 4 | 3 | 45000 | 1 | 4 | 180 | 2-DN100 | 7100 | 11950 | 5610 | 2200 | 4220 |
BHX-150 | 150 | 4 | 3 | 40000 | 1 | 4 | 180 | 2-DN100 | 7310 | 12160 | 5610 | 2200 | 4730 |
BHX-165 | 165 | 4 | 4 | 45000 | 1 | 4 | 180 | 2-DN100 | 7590 | 12440 | 5610 | 2200 | 4965 |
BHX-180 | 183 | 4 | 4 | 45000 | 1 | 5.5 | 233 | 2-DN125 | 8920 | 15580 | 7450 | 2200 | 4220 |
BHX-200 | 200 | 4 | 4 | 45000 | 1 | 5.5 | 233 | 2-DN125 | 9330 | 15990 | 7450 | 2200 | 4720 |
BHX-225 | 226 | 4 | 4 | 45000 | 1 | 5.5 | 233 | 2-DN125 | 9550 | 16210 | 7450 | 2200 | 4965 |
BHX-250 | 250 | 5 | 4 | 45000 | 2 | 4 | 180 | 4-DN100 | 11650 | 19090 | 9300 | 2200 | 4720 |
BHX-265 | 265 | 5 | 4 | 45000 | 2 | 4 | 180 | 4-DN100 | 12350 | 19790 | 9300 | 2200 | 4965 |
BHX-280 | 280 | 6 | 4 | 45000 | 2 | 4 | 180 | 4-DN100 | 12490 | 19930 | 9300 | 2200 | 4965 |
MODEL | CAPACITY (M3/h) | FAN | WATER SPRAYING PUMP | INLET/OUTLET DN (MM) | WEIGHT | DIMENSION | |||||||
QTY | POWER (K/W) | AIR VOLUME PER SET(M3/h) | QTY | POWER(K/W) | WATER VOLUME PER SET(M3/h) | SHIPPING (KG) | OPERATIONG (KG) | LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | |||
BNX-10 | 12 | 1 | 1.5 | 18000 | 1 | 0.55 | 23 | DN50 | 890 | 1660 | 1230 | 1150 | 3440 |
BNX-20 | 21 | 1 | 2.2 | 30000 | 1 | 0.75 | 28 | DN50 | 1370 | 2480 | 1925 | 1150 | 3650 |
BNX-30 | 33 | 1 | 3 | 45000 | 1 | 0.75 | 28 | DN50 | 1990 | 3620 | 1925 | 1840 | 3840 |
BNX-40 | 43 | 1 | 4 | 60000 | 1 | 1.1 | 45 | DN80 | 2120 | 3790 | 1925 | 1840 | 4220 |
BNX-50 | 51 | 1 | 5.5 | 75000 | 1 | 1.5 | 65 | DN80 | 2420 | 4490 | 2470 | 1840 | 4220 |
BNX-60 | 61 | 1 | 7.5 | 87000 | 1 | 1.5 | 65 | DN80 | 2690 | 4760 | 2470 | 1840 | 4450 |
BNX-70 | 70 | 1 | 7.5 | 100000 | 1 | 2.2 | 84 | DN100 | 3650 | 6080 | 2790 | 1840 | 4450 |
BNX-80 | 80 | 2 | 4 | 65000 | 1 | 2.2 | 84 | DN100 | 4150 | 7480 | 3770 | 1840 | 4220 |
BNX-90 | 90 | 2 | 4 | 65000 | 1 | 2.2 | 84 | DN100 | 4680 | 8010 | 3770 | 1840 | 4450 |
BNX-100 | 100 | 2 | 4 | 65000 | 1 | 2.2 | 84 | DN125 | 5120 | 8450 | 3770 | 1840 | 4450 |
BNX-110 | 110 | 2 | 5.5 | 75000 | 1 | 3 | 120 | DN125 | 5360 | 9430 | 3770 | 2200 | 4220 |
BNX-125 | 125 | 2 | 5.5 | 75000 | 1 | 3 | 120 | 2-DN100 | 5980 | 10050 | 3770 | 2200 | 4450 |
BNX-135 | 135 | 2 | 5.5 | 87000 | 1 | 4 | 170 | 2-DN100 | 6230 | 11270 | 4846 | 2200 | 4350 |
BNX-150 | 150 | 2 | 7.5 | 100000 | 1 | 4 | 170 | 2-DN100 | 6560 | 11590 | 4846 | 2200 | 4650 |
BNX-165 | 165 | 3 | 4 | 65000 | 1 | 4 | 170 | 2-DN100 | 7850 | 13730 | 5610 | 2200 | 4350 |
BNX-180 | 183 | 3 | 5.5 | 75000 | 1 | 4 | 170 | 2-DN125 | 8450 | 14330 | 5610 | 2200 | 4650 |
BNX-200 | 200 | 3 | 5.5 | 75000 | 1 | 4 | 170 | 4-DN80 | 9180 | 15380 | 6046 | 2200 | 4650 |
BNX-225 | 225 | 3 | 7.5 | 87000 | 1 | 5.5 | 230 | 4-DN80 | 9780 | 17340 | 7230 | 2200 | 4650 |
BNX-250 | 250 | 4 | 5.5 | 75000 | 2 | 3 | 120 | 4-DN100 | 10860 | 18520 | 7450 | 2200 | 4650 |
BNX-265 | 265 | 4 | 5.5 | 75000 | 2 | 4 | 170 | 4-DN100 | 11480 | 20880 | 9030 | 2200 | 4965 |
BNX-280 | 280 | 4 | 5.5 | 75000 | 2 | 4 | 170 | 4-DN100 | 11720 | 21120 | 9030 | 2200 | 4965 |
Company Introduction
FAQ
1.Q: Your company is a manufacture or trading company?
A: We are a leading cooling tower manufacturer for 40 years. It is a "famous brand"-Heng An manufacture in China.
2.Q: How do I get repair parts and how long does it take?
A: We have workshop can supply all parts of the product, and 90% of spare parts can be distributed to any place in the world within one week!
3.Q: What if I don't have the professional engineer to install or maintain the product?
A: We could send experience engineers on site to install the product and train your staff for equipment operation and maintenance.
4.Q: How can I choose a suitable model cooling tower ?
A: As long as you provide the following information, we can help select the model for you.
Application | (Explanations: Where the cooling towers will be used for? e.g. for HAVC system, Air Compressors, Melting Furnaces, etc.) |
Water Flow Rate | (Explanations: How many Tons of water required per hour?) |
Inlet Water Temp. | (Explanations: Temperature of hot water to be cooled) |
Outlet Water Temp. | (Explanations: Temperature of cooled water, usually it shall be at least 3~4 °C higher than the wet-bulb temp.) |
Wet-bulb Temp. | (Explanations: Highest wet bulb temp. of the location/area or city to install the tower is essential to know to evaluate the size of towers) |
Power Supply | (Explanations: 380V/3 Phases is standard, which we could have in stock, but for customized towers, the delivery time could be longer) |