1.Air cooled scroll chiller application area
This series is widely used in hotel, theater, office building and supermarket. Also are used in refrigerating fields, such as food industries, plastic factory, pharmaceutical factories, and apparatus industries.
1)Plastics industry chiller
2)Electronic industry chiller
3)Electroplating industry chiller
4)Mechanical industry chiller
5)Building industry chiller
6)Vacuum coating chiller
7)Food industry chiller
8)Chemical fiber industry chiller
9)etc...
2.Eurostars air cooled scroll type water chiller general introduction
a)Low Noise
b)High Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
g)CE certificated
3.Eurostars air cooled scroll type Water Chiller Features
1).The Chiller cooling capacity ranged from 2.76Kw to 185.2 Kw.
2). Adopt good quality famous brand EMERSON Copeland compressor,high efficiency, low noise, less wearing and long life
3).With high efficiency evaporator and condenser
4).World famous brand parts: such Danfoss expansion valve, FUJI contactor other brand like PUNP, Schneider.
5).Water chillers have high COP,average COP keep 4.1-5.6
6).Stable quality, long using life.
7).Can be widely used in different area,such as in commercial AC, Massage center, Hospital, Hotel, School, etc
8).Strong unit base frame ensured the equipment stable operation
9).Adopt leading brand SCM controller
11).Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
4.Eurostars air cooled scroll type water chiller protection devices
1)Pressure protection,
2)Overload protection,
4)Anti-freeze protection,
5)Delay protection,
6)Over-temperature protection,
7)Water flow protection.
5.Eurostars air cooled scroll type water cooled chiller technical parameter
Please ask salesman for detailed complete data or visit our website:
eurostarschiller.en.made-in-china.com
R407C
Model ESSA- | 03ISTN(1) | 03ISTN(2) | 03ISTN(3) | 03ISTN | 05ISTN | 05ISTN(1) | 08ISTN | 10ISTN | ||
Rated Cooling Capacity | KW | 2.59 | 5.23 | 9.23 | 12.02 | 15.02 | 17.81 | 24.04 | 30.04 | |
USRT | 0.74 | 1.49 | 2.62 | 3.42 | 4.27 | 5.06 | 6.84 | 8.54 | ||
×1000 kcal/h | 2.23 | 4.50 | 7.94 | 10.34 | 12.92 | 15.32 | 20.67 | 25.83 | ||
Input Power (KW) | 1.19 | 2.01 | 3.37 | 4.24 | 4.92 | 5.53 | 8.18 | 9.92 | ||
Comp. Input Power×Qty. (KW) | 0.73*1 | 1.51*1 | 2.63*1 | 3.31*1 | 3.99*1 | 4.6*1 | 3.31*2 | 3.99*2 | ||
Throttle Mode | Capillary Tube | |||||||||
Power Supply | 1φ-220-240V-50HZ | 3φ-380/400/415/440V-50HZ | ||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water Flow Protection | |||||||||
Refrigerant | R410A | R407C | ||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | |||||||||
Fan | Type | Axial Type | ||||||||
Power(KW) | 0.09 | 0.13 | 0.19 | 0.38 | 0.38 | 0.38 | 0.46 | 0.84 | ||
Air flow(CMH) | 1500 | 2800 | 4000 | 6500 | 6800 | 7500 | 9300 | 12000 | ||
Evaporator | Type | Coil in Tank Type | ||||||||
Chilled liquid flow(m³/h) | 0.45 | 0.90 | 1.59 | 2.07 | 2.58 | 3.06 | 4.13 | 5.17 | ||
Dia. of water inlet/outlet | DN15 | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 1.1 | 1.1 | ||
Water tank | Material | Stainless Steel | ||||||||
Volume(liters) | 20 | 40 | 50 | 70 | 70 | 80 | 120 | 200 | ||
Running Noise dB(A) | 58 | 59 | 60 | 62 | 62 | 62 | 64 | 65 | ||
Total weight (Kg) | 75 | 120 | 150 | 180 | 180 | 200 | 230 | 260 |
Model ESSA- | 12ISTN | 15ISTN | 18IDTN | 20IDTN | 25IDTN | 30ITTN | 40ITTN | 40ITTN(1) | ||
Rated Cooling Capacity | KW | 35.62 | 49.36 | 64.38 | 74.04 | 96.57 | 128.76 | 148.08 | 185.10 | |
USRT | 10.13 | 14.03 | 18.31 | 21.05 | 27.46 | 36.61 | 42.10 | 52.63 | ||
×1000 kcal/h | 30.63 | 42.45 | 55.37 | 63.67 | 83.05 | 110.73 | 127.35 | 159.19 | ||
Input Power (KW) | 11.14 | 15.72 | 19.9 | 22.04 | 30.3 | 39.15 | 44.18 | 55.05 | ||
Comp. Input Power×Qty. (KW) | 4.6*2 | 6.21*2 | 8*2 | 9.07*2 | 8*3 | 8*4 | 9.07*4 | 9.07*5 | ||
Throttle Mode | Expansion Valve | |||||||||
Power Supply | 3φ-380/400/415/440V-50HZ | |||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water Flow Protection | |||||||||
Refrigerant | R407C | |||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | |||||||||
Fan | Type | Axial Type | ||||||||
Power(KW) | 0.84 | 1.1 | 1.7 | 1.7 | 2.55 | 3.4 | 3.9 | 4.2 | ||
Air flow(CMH) | 13000 | 16000 | 20000 | 24000 | 29000 | 40000 | 48000 | 60000 | ||
Evaporator | Type | Coil in Tank Type | ||||||||
Chilled liquid flow(m³/h) | 6.13 | 8.49 | 11.07 | 12.73 | 16.61 | 22.15 | 25.47 | 31.84 | ||
Dia. of water inlet/outlet | DN40 | DN50 | DN50 | DN50 | DN65 | DN80 | DN80 | DN80 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3.75 | 3.75 | 4.0 | 5.5 | ||
Water tank | Material | Stainless Steel | ||||||||
Volume(liters) | 200 | 270 | 350 | 350 | 420 | 500 | 600 | 650 | ||
Running Noise dB(A) | 65 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | ||
Total weight (Kg) | 350 | 650 | 750 | 1200 | 1300 | 1500 | 1800 | 2100 |
R22
Model ESSA- | 03ISTS(1) | 03ISTS(2) | 03ISTS(3) | 03ISTS | 05ISTS | 05ISTS(1) | 08ISTS | 10ISTS | ||
Rated Cooling Capacity | KW | 2.76 | 5.72 | 9.31 | 12.54 | 15.82 | 18.73 | 25.08 | 31.64 | |
USRT | 0.78 | 1.63 | 2.65 | 3.57 | 4.50 | 5.33 | 7.13 | 9.00 | ||
×1000 kcal/h | 2.37 | 4.92 | 8.01 | 10.78 | 13.61 | 16.11 | 21.57 | 27.21 | ||
Input Power (KW) | 1.2 | 2.02 | 3.15 | 4.17 | 4.91 | 5.61 | 7.84 | 9.9 | ||
Comp. Input Power×Qty. (KW) | 0.74*1 | 1.52*1 | 2.41*1 | 3.24*1 | 3.98*1 | 4.68*1 | 3.24*2 | 3.98*2 | ||
Throttle Mode | Capillary Tube | |||||||||
Power Supply | 1φ-220-240V-50HZ | 3φ-380/400/415/440V-50HZ | ||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water Flow Protection | |||||||||
Refrigerant | R22 | |||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | |||||||||
Fan | Type | Axial Type | ||||||||
Power(KW) | 0.09 | 0.13 | 0.19 | 0.38 | 0.38 | 0.38 | 0.46 | 0.84 | ||
Air flow(CMH) | 1500 | 2800 | 4000 | 6500 | 6800 | 7500 | 9300 | 12000 | ||
Evaporator | Type | Coil in Tank Type | ||||||||
Chilled liquid flow(m³/h) | 0.47 | 0.98 | 1.60 | 2.16 | 2.72 | 3.22 | 4.31 | 5.44 | ||
Dia. of water inlet/outlet | DN15 | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 1.1 | 1.1 | ||
Water tank | Material | Stainless Steel | ||||||||
Volume(liters) | 20 | 40 | 50 | 70 | 70 | 80 | 120 | 200 | ||
Running Noise dB(A) | 58 | 59 | 60 | 62 | 62 | 62 | 64 | 65 | ||
Total weight (Kg) | 75 | 120 | 150 | 180 | 180 | 200 | 230 | 260 |
Model ESSA- | 12ISTS | 15ISTS | 18IDTS | 20IDTS | 25IDTS | 30ITTS | 40ITTS | 40ITTS(1) | ||
Rated Cooling Capacity | KW | 37.46 | 49.32 | 65.60 | 74.08 | 98.40 | 131.20 | 148.20 | 185.20 | |
USRT | 10.65 | 14.02 | 18.65 | 21.06 | 27.98 | 37.30 | 42.14 | 52.66 | ||
×1000 kcal/h | 32.22 | 42.42 | 56.42 | 63.71 | 84.62 | 112.83 | 127.45 | 159.27 | ||
Input Power (KW) | 11.3 | 15.44 | 20.08 | 22.06 | 30.57 | 39.51 | 44.22 | 55.1 | ||
Comp. Input Power×Qty. (KW) | 4.68*2 | 6.07*2 | 8.09*2 | 9.08*2 | 8.09*3 | 8.09*4 | 9.08*4 | 9.08*5 | ||
Throttle Mode | Expansion Valve | |||||||||
Power Supply | 3φ-380/400/415/440V-50HZ | |||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water Flow Protection | |||||||||
Refrigerant | R22 | |||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | |||||||||
Fan | Type | Axial Type | ||||||||
Power(KW) | 0.84 | 1.1 | 1.7 | 1.7 | 2.55 | 3.4 | 3.9 | 4.2 | ||
Air flow(CMH) | 13000 | 16000 | 20000 | 24000 | 29000 | 40000 | 48000 | 60000 | ||
Evaporator | Type | Coil in Tank Type | ||||||||
Chilled liquid flow(m³/h) | 6.44 | 8.48 | 11.28 | 12.74 | 16.92 | 22.57 | 25.49 | 31.85 | ||
Dia. of water inlet/outlet | DN40 | DN50 | DN50 | DN50 | DN65 | DN80 | DN80 | DN80 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3.75 | 3.75 | 4.0 | 5.5 | ||
Water tank | Material | Stainless Steel | ||||||||
Volume(liters) | 200 | 270 | 350 | 350 | 420 | 500 | 600 | 650 | ||
Running Noise dB(A) | 65 | 67 | 68 | 68 | 68 | 68 | 68 | 68 | ||
Total weight (Kg) | 350 | 650 | 750 | 1200 | 1300 | 1500 | 1800 | 2100 |
Note:
1. Rated Cooling Capacity Based on:Evaporating temperature 7.2ºC;Condensing temperature 50ºC,
Fouling factor: 0.088.°C/KW
2. Chilled Water Range: 5~20ºC;
3. Specifications are subject to change without notice for further improvement.
6.Eurostars air cooled scroll water chiller Quotation Remarks
*1.Packing: Standard export package
*2.Delivery Day: 25 days after deposit is confirmed
*3.Delivery term: CIF,FOB or CNF EX-Work are welcomed
*4.Payment term: 30% deposit by TT, the balance will be paid by TT before delivery;
Or 100% Irrevocable non-transferred LC at sight
*5.Warranty: 12~18 months after Bill of Lading date. Any unartificial failure occurred within the period, we'll supply you the spare parts for free, and permanent technical support & consultation all life long for the machines.
*6.Validity: 20 days
*7.Payment currency: USD
8.Eurostars water chiller series
-Commercial Water Cooled Chiller
-Scroll type water cooled water chiller
-Screw type water cooled water chiller
-Flooded type water cooled water chiller
-Commercial Air Cooled Chiller
-Scroll type air cooled water chiller
-Screw type air cooled water chiller
-Industrial Chiller
-Air cooled industrial chiller(with heat recovery)
-Water cooled industrial chiller(with heat recovery)
-Glycol chiller (with heat recovery)