Plate heat exchanger feature
1.Braze welding vs expanded tube joint
2.Metallic bonding between Micro channel tubes and fin.
3.Off the shell high performing split a/c system was examined in ARI conditions A, B and C with two condensers microchannel flat plate fin.
4.Condenses had the same volume, face, and air side area.
5.Microchannel condenser performed better and consequently system performed better.
6.Average increase in capacity is 4% and in COP IS 17% simuitaneously.
7.Charge reduction is 19% for the condenser and 9% for the system.
8.The MCHX has better corrosion resistance
9.The MCHX is built to last
10.Area available for heat transfer in microchannel HX
If you have do not which model is suitable for you please tell me the below information.Then we can help you and save time for you. This for all most heat exchanger
Heat exchanger(water in it) | |
Heat transfer | KW |
Inlet air temperature(dry bulb) | °C |
Outlet air temperature(wet bulb) | °C |
Inlet water temperature | °C |
Outlet water temperature | °C |
Any requirements about mounting space |
|
Mold | clamp size | max width | max height | max length | interface size | max number of chip | max flow |
BB30H | N(2.4+X) | 180 | 490 | 680 | 32 | 90 | 13 |
BB60B | N(2.0+X) | 320 | 930 | 1200 | 60 | 250 | 36 |
BB60H | N(3.0+X) | 320 | 930 | 1200 | 60 | 203 | 36 |
BB65T | N(4.0+X) | 410 | 700 | 1400 | 65 | 130 | 72 |
BB100B | N(3.95+X) | 470 | 1069 | 1600 | 100 | 278 | 140 |
BB100H | N(3.95+X) | 470 | 1069 | 1600 | 100 | 180 | 140 |
BB150B | N(2.5+X) | 610 | 1815 | 3000 | 150 | 600 | 360 |
BB150T | N(3.95+X) | 610 | 1815 | 3000 | 150 | 450 | 360 |
BB200T | N(2.5+X) | 800 | 1435 | 2700 | 295 | 285 | 520 |
BB200H | N(4.0+X) | 780 | 2150 | 3000 | 200 | 420 | 600 |
BB250B | N(2.5+X) | 920 | 2900 | 3300 | 250 | 500 | 900 |
BB300B | N(3.5+X) | 1100 | 2415 | 3360 | 300 | 300 | 997 |
model | Interface size | The maximum flow | H | B | E | F | weight |
FHU523-MQ | 32 | 14 | 530 | 185 | 357 | 60 | 96 |
FHU550A-MQ | 50 | 43 | 630 | 300 | 395 | 124 | 130 |
FHU550-MQ | 50 | 43 | 920 | 320 | 640 | 140 | 250 |
FHU550-MZ | 50 | 43 | 920 | 320 | 640 | 140 | 250 |
FHU550-BQ | 50 | 43 | 920 | 320 | 640 | 140 | 250 |
FHU565S-BZ | 50 | 43 | 920 | 320 | 640 | 140 | 250 |
FHU565S-MQ | 65 | 72 | 680 | 400 | 380 | 202 | 500 |
FHU565S-MZ | 65 | 72 | 680 | 400 | 380 | 202 | 500 |
FHU600-MQ | 100 | 170 | 1045 | 454 | 719 | 225 | 1500 |
FHU600-MZ | 100 | 170 | 1069 | 470 | 719 | 225 | 1500 |
FHU600-BQ | 100 | 170 | 1045 | 454 | 719 | 225 | 1500 |
FHU650-BZ | 100 | 170 | 1069 | 470 | 719 | 225 | 1500 |
FHU650-MZ | 150 | 380 | 1815 | 610 | 1286 | 290 | 4000 |
FHU650-BQ | 150 | 380 | 1815 | 610 | 1286 | 290 | 3000 |
FHU650S-MQ | 150 | 380 | 1200 | 610 | 690 | 290 | 2200 |
FHU650S-MZ | 150 | 380 | 1200 | 610 | 690 | 290 | 2200 |
FHU700-MQ | 200 | 680 | 2200 | 780 | 1478 | 338 | 5500 |
FHU700-BQ | 200 | 680 | 2200 | 780 | 1478 | 338 | 4000 |
FHU700S-MQ | 200 | 680 | 1450 | 760 | 728 | 338 | 4000 |
For further information please contact me
Ms. Alina Shi
Mob: +86 18321717548
Tel: +86 21 35324169-207
Fax: +86 21 35324166
Website: cnshenglintec.en.made-in-china.com