


Reactor is widely used in industries such as petroleum, cheemical industry, paint & printing ink, pharmacy, food etc.
Reactor is used as pressure container for vulcanization, nitration, hydrogenation, alkylation, polymerization, consendation processing such as reaction kettle, polymerization kettle, reator, decomposition vessels etc...
It normally adopts carbon steel (or mild steel), stainless steel (SUS304, SUS321, SUS316L), as well as other compound materials.
The reactor can be divided into Reactor with open flat cover, Reactor with open butt welded flange and closed Reactor. Each kind has its own wide application range and merits.
Reactor consists of components such as body, cover, jacket, agitator, driving device, shaft sealing device, support etc...Various seals (packing seal, mechanical seal, magnetic seal), heating&cooling methods (jacket or limpet coil) and mixing types are optional according to different requirements of mixing processing.
Main technical parameters:
Type L | Jacket Capacity L | Tank Capacity L | Electric Power KW | Working Temperature ºC | Seal Methods | Stirring Methods | Stirring Speed |
50 | 96 | 71 | 2×4 | 0-200 | packing or mechanical seal | anchor | 85,63 |
100 | 127 | 128 | 2×6 | 0-200 | packing or mechanical seal | anchor | 85,63 |
200 | 160 | 247 | 4×6 | 0-200 | packing or mechanical seal | anchor | 85,63 |
300 | 218 | 369 | 4×6 | 0-200 | packing or mechanical seal | anchor | 85,63 |
500 | 269 | 588 | 4×9 | 0-200 | packing or mechanical seal | box | 85,63 |
1000 | 400 | 1250 | 4×12 | 0-200 | packing or mechanical seal | box | 85,63 |
1500 | 600 | 1720 | 4×15 | 0-200 | packing or mechanical seal | box | 85,63 |
2000 | 850 | 2160 | 4×15 | 0-200 | packing or mechanical seal | box | 85,63 |
3000 | 1015 | 3380 | 5×15 | 0-200 | packing or mechanical seal | box | 85,63 |
5000 | 1400 | 5650 | 5×18 | 0-200 | packing or mechanical seal | box | 85,63 |
Main technical parameters:
Nominal Volume L Nominal Size | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 |
D1(mm) | 500 | 600 | 700 | 800 | 900 | 1200 | 1300 | 1300 | 1600 | 1750 |
D2(mm) | 700 | 800 | 900 | 1000 | 1100 | 1400 | 1454 | 1454 | 1754 | 1904 |
D3(mm) | 350 | 420 | 490 | 560 | 630 | 840 | 910 | 910 | 1120 | 1200 |
D4(mm) | 270/ M22 | 270/ M22 | 300/ M22 | 350/ M22 | 350/ M22 | 400/ M24 | 400/ M24 | 400/ M24 | 450/ M27 | 450/ M27 |
D5(mm) | 832 | 932 | 1152 | 1152 | 1252 | 1596 | 1700 | 1700 | 2040 | 2040 |
H(mm) | 2030 | 2170 | 2440 | 2770 | 3030 | 3360 | 3670 | 4010 | 4185 | 5030 |
H1(mm) | 200 | 235 | 275 | 310 | 335 | 410 | 435 | 435 | 510 | 547 |
H2(mm) | 400 | 500 | 700 | 800 | 1000 | 1200 | 1400 | 1745 | 1740 | 2248 |
H3(mm) | 945 | 945 | 953 | 1154 | 1154 | 1276 | 1276 | 1276 | 1326 | 1326 |
H4(mm) | 300 | 300 | 350 | 350 | 400 | 500 | 500 | 500 | 600 | 653 |
Clamp Bolt Size | M16 | M16 | M16 | M16 | M20 | M20 | M20 | M20 | M24 | M24 |
Equipment Total Weight (kg) | 455 | 540 | 706 | 975 | 1052 | 1657 | 2051 | 2170 | 3883 | 5052 |
WORKSHOP SHOW


